PRODUCT INFORMATION
This Modern Farmhouse Console Buffet Cabinet is designed to be stylish, simple, and functional. This heavily distressed solid mango wood cabinet includes two storage drawers, two slat design shelves, and is on wheels. Vintage look industrial style hardware helps to complete this look. Perfect for as a TV stand in the family room, buffet console in the dining room, or storage in the bedroom or hall, this is a versatile and unique piece of high quality furniture. 24"" H x 17.5"" W x 59"" D
Details | |
GTIN (UPC/EAN): | 4512822847849 |
Ship Alone | No |
Shipping Weight: | 134.2 Pounds |
Shipping Size (Inches.): | 20.5 W x 61.7 D x 27 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 48603 |
Ship Palletized: | No |
Item Height: | 24 Inches |
Item Width: | 17.5 Inches |
Item Depth: | 59 Inches |
Item Weight: | 123.4 Pounds |
Color: | Black and Brown |
Finish: | Antiqued |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 134.2 |
Shipping Height Carton 1: | 27 |
Shipping Width Carton 1: | 20.5 |
Shipping Depth Carton 1: | 61.7 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Top Material | Solid Wood |
Base Material | Iron |
Drawers Included | Yes |
Shelves Included | Yes |
Cabinets Included | No |
Mirror Included | No |
Stool Included | No |
Top Color | Brown |
Base Color | Black |
Top Shape | Rectangular |
Wheels Included | Yes |
Mirrored | No |
Drop Leaf Top | No |
Base Type | Wheel |
Purposeful Distressing Type | CoatPaint Distressing |
Natural Variation Type | No Natural Variation |
Wrought Iron | Yes |
Scratch Resistant | No |
Stain Resistant | No |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | Does not Apply |
Largest Table | No |
Middle Table | No |
Smallest Table | No |
Clearance from Floor to Underside of Table | 5 |
Keywords | modern farmhouse console buffet cabinet, farmhouse console buffet cabinet, modern farmhouse console buffet, console buffet cabinet, farmhouse console buffet |
Canada Product Restriction | No |
Room | Living Room |
Material | Wood |
REQUEST MORE PRODUCT INFO
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST