PRODUCT INFORMATION
Steel sunbred with adjust back. Size: 81.88" x 74" x 81.49". Sponge cushion thickness: 3.14". Color: Gray
Details | |
GTIN (UPC/EAN): | 4512839444932 |
Ship Alone | Yes |
Shipping Weight: | 217.8 Pounds |
Shipping Size (Inches.): | 161.85 W x 89.31 D x 15.99 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Assembly Required: | Yes |
Ship from ZIP Code: | 91702 |
Ship Palletized: | Yes |
Item Height: | 8.58 Inches |
Item Width: | 161.85 Inches |
Item Depth: | 71.37 Inches |
Item Weight: | 217.8 Pounds |
Color: | Gray |
Finish: | Steel |
Style: | Contemporary |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 126.5 |
Shipping Height Carton 1: | 8.58 |
Shipping Width Carton 1: | 81.9 |
Shipping Depth Carton 1: | 17.94 |
Shipping Weight Carton 2: | 91.3 |
Shipping Height Carton 2: | 7.41 |
Shipping Width Carton 2: | 79.95 |
Shipping Depth Carton 2: | 71.37 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Seating Capacity | 2 |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
UL 4041 - Safety Standard for Outdoor Furniture | No |
Sun Bed Type | Double chaise |
Reclining | Yes |
Wheels | Yes |
Weight Capacity | 300 |
Folding | No |
Stacking | No |
Table Included | Yes |
Frame Durability | Rust Resistant, Water Resistant |
Sling Seat | No |
Cushions Included | Yes |
Cushion Cover Material | PolyesterPolyester blend |
Cushion Fill Material | Foam |
Shade Included | Yes |
Umbrella Included | No |
Product Care (Multi Select) | Machine Wash, Cover when not in use |
Teak Country of Origin? | Does not apply |
ADA Compliant | No |
General Certificate of Conformity (GCC) | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Organic | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
Responsibly Sourced Down / Wool Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Fully Reclined Length - Head to Toe | 81.8 |
Seat Height - Floor to Seat | 23 |
Seat Back Height | 30 |
Oeko-Tex Eco Passport | No |
Oeko-Tex Leather Standard | No |
Oeko-Tex STeP | No |
Keywords | day bed canopy, steel metal adjustable day bed, metal adjustable day bed canopy, day bed canopy taupe cushions, adjustable day bed canopy |
Canada Product Restriction | No |
Commercial Use | No |
Room | Outdoor |
Material | Polyethylene |
REQUEST MORE PRODUCT INFO
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST