PRODUCT INFORMATION
Drawing inspiration from the energetic hues of the earthy elements, this charismatic Blue and Red Distressed Area Rug will add a rich artistic appeal to any contemporary arrangement. Showcasing distressed strokes with an incredible fusion of saturated colors in midnight teal, brick red, and saffron gold, resembling the beauty of fire and water. Made in the United States with machine-woven nylon and polypropylene mix for enhanced durability, strength, and resistance from stains and spills, making it an ideal piece for high-traffic indoor areas. To add to its opulence, the low pile construction ensures a soft and smooth surface texture under the feet. The cool and warm-toned color palette of this area rug will add character to any modern ensemble. 0.39” x 62.99” x 90.55”
Details | |
GTIN (UPC/EAN): | 4512822866475 |
Ship Alone | No |
Shipping Weight: | 19.2 Pounds |
Shipping Size (Inches.): | 7 W x 63 D x 7 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30720 |
Ship Palletized: | No |
Item Height: | 0.39 Inches |
Item Width: | 62.99 Inches |
Item Depth: | 90.55 Inches |
Item Weight: | 19.2 Pounds |
Color: | Blue |
Style: | Contemporary |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 19.2 |
Shipping Height Carton 1: | 7 |
Shipping Width Carton 1: | 7 |
Shipping Depth Carton 1: | 63 |
Product does not have known Prop 65 warning | |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Polypropylene |
Pattern | No Pattern and Not Solid Color |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Water Resistant |
Location | Indoor / Outdoor Use |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
Health Canada - SOR/2016-194 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
CPSIA Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Shape | Irregular |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | No |
Oeko-Tex STeP | No |
Better Cotton Initiative | No |
Keywords | blue red distressed area rug, red distressed area rug, distressed area rug, x8 blue red distressed area, blue red distressed |
Material | Nylon |
Size | 10' x 14' |
Room | Living Room |
REQUEST MORE PRODUCT INFO
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST
Need more help, information, or images for a product? Let us know!
Email: sales@adorethedecor.com
TEXT SMS / Whatsapp: 1-(800)-445-8796
Hours: Everyday: 9am - midnight EST